Enamelled flat wires
In the same winding space, the enamelled flat wire can have a larger cross-sectional area than theenamelled round wire, which can increase the full rate of the coil slot, reduce the resistance, obtain morecurrent, avoid the overheating of electronic products, and is more suitable for the demand of high currentload.
Details
| QA(UEW) | QZ(PEW) | QZY(EIW) | Q(ZY/XY)(EI/AIW) | QY(PIW) | |
|---|---|---|---|---|---|
| Type of insulation | QA(UEW) | QZ(PEW) | QZY(EIW) | Q(ZY/XY)(EI/AIW) | QY(PIW) |
| Temperature resistance rating | 130(B) | 155(F) | 180(H) | 200(C) | 220(C) |
| Specification range | Cross-sectional area 0.100~65.000mm² (equivalent to round wire φ0.357~9.097mm) | Cross-sectional area is 0.100-65.000mm² | |||
| Maximum wide side 16.000mm | Maximum wide side 16.000mm | ||||
| Minimum narrow side 0.100mm | Minimum narrow side 0.100mm | ||||
Feature
Enamelled flat wires are enamelled wires with rectangular conductors with R angles. It is described by theparameters such as the narrow boundary value of the conductor, the wide boundary value of the conductor,the heat resistance grade of the paint membrane and the thickness and type of the paint membrane. Theconductor can be copper, aluminum or copper-clad aluminum.
Aplication
–

