Heat-resistant enamelled round copper wire (non-refrigerant enamelled wire)
High heat resistance and thermal stability, high softening, high heat impact, high scratch resistance and good chemical solvent resistance.
Details
QA-1 (2UEW), QA-2 (1UEW), QA-3 (0UEW), 3UEW, 4UEWPM 5UEW or customized according to customerrequirements.
| TYPE | Thermal class | Specifications range | Application Standard | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Class | mm | AWG | GB/T | IEC | NEMA | JIS | |
| QZY(EIW) | H | 180 | 0.08~2.50 | 40~10 | 6109.5 | 60317-8 | MW30-C | C3202 |
| Q(ZY/XY)(EI/AIW) | C | 200 | 0.10~2.50 | 38~10 | 6109.20 | 60317-13 | MW35-C | —— |
| QY(PIW) | C | 220 | 0.10~2.50 | 38~10 | 6109.6 | 60317-7 | MW16-C | —— |
| QY(F)(PIW) | C | 240 | 0.06-2.50 | 38~10 | 6109.22 | 60317-46 | MW-71C | |
Feature
->Class 180 Polyesterimide Enamelled Round Copper WireModel:QZY-*/180 *EIW/180Model: Q(ZY/XY)-*/200 *E1/AIW/C-Class 200 Polyesterimide Polyamideimide enamelled round copper wire-Class 220 Polyimide enamelled round copper wireModel:QY-*/220*PIW/C
Aplication
Suitable for sealing motors, refrigeration compressors and other high temperature electrical windings.

